Scott Wedgewood
Scott Wedgewood
Born: August 14, 1992
Brampton, ON
Position: G
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 2008-2022
Major league statistics
Scott Wedgewood compiled a career record of 176 wins, 120 losses and 28 ties with a goals against average of 2.81 in his career with the Plymouth Whalers, Albany Devils, Trenton Titans, Adirondack Thunder, Binghamton Devils, Ontario Reign, Rochester Americans, Syracuse Crunch and Texas Stars. He began playing during the 2008 season and last took the ice during the 2022 campaign.
Plymouth Whalers |
Albany Devils |
Trenton Titans |
Adirondack Thunder |
Ontario Reign |
Binghamton Devils |
Rochester Americans |
Syracuse Crunch |
Texas Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Plymouth Whalers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Plymouth Whalers | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Plymouth Whalers | 43 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Albany Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Trenton Titans | 48 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Albany Devils | 36 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Albany Devils | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Adirondack Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Albany Devils | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Albany Devils | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Binghamton Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Ontario Reign | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Rochester Americans | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Syracuse Crunch | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | AHL | Texas Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 363 | 0 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Plymouth Whalers | 6 | 158 | 0 | 2 | 0 | 1 | 0 | 12 | 4.56 | 100 | 88 | .880 |
2009-10 | OHL | Plymouth Whalers | 18 | 938 | 5 | 9 | 0 | 3 | 1 | 51 | 3.26 | 558 | 507 | .909 |
2010-11 | OHL | Plymouth Whalers | 55 | 3046 | 28 | 18 | 2 | 7 | 2 | 152 | 2.99 | 1652 | 1500 | .908 |
2011-12 | OHL | Plymouth Whalers | 43 | 2482 | 28 | 10 | 3 | 3 | 3 | 125 | 3.02 | 1403 | 1278 | .911 |
2012-13 | AHL | Albany Devils | 5 | 242 | 2 | 2 | 0 | 0 | 0 | 14 | 3.47 | 123 | 109 | .886 |
2012-13 | ECHL | Trenton Titans | 48 | 2741 | 20 | 22 | 5 | 7 | 1 | 147 | 3.22 | 1476 | 1329 | .900 |
2013-14 | AHL | Albany Devils | 36 | 1979:42 | 16 | 14 | 3 | 4 | 79 | 2.40 | 781 | 702 | .899 | |
2014-15 | AHL | Albany Devils | 36 | 2014:15 | 13 | 14 | 6 | 2 | 92 | 2.74 | 951 | 859 | .903 | |
2015-16 | AHL | Albany Devils | 22 | 1240:58 | 14 | 3 | 3 | 2 | 32 | 1.55 | 479 | 447 | .933 | |
2015-16 | ECHL | Adirondack Thunder | 1 | 60 | 1 | 0 | 0 | 0 | 2 | 2.00 | 41 | 39 | .951 | |
2016-17 | AHL | Albany Devils | 10 | 549:52 | 5 | 3 | 0 | 0 | 20 | 2.19 | 227 | 207 | .912 | |
2017-18 | AHL | Ontario Reign | 6 | 280:00 | 2 | 1 | 1 | 0 | 15 | 3.21 | 151 | 136 | .901 | |
2017-18 | AHL | Binghamton Devils | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 37 | 36 | .973 | |
2018-19 | AHL | Rochester Americans | 48 | 2712:00 | 28 | 14 | 2 | 5 | 121 | 2.68 | 1316 | 1195 | .908 | |
2019-20 | AHL | Syracuse Crunch | 26 | 1414:00 | 13 | 8 | 2 | 1 | 71 | 3.01 | 666 | 595 | .893 | |
2022-23 | AHL | Texas Stars | 1 | 61:00 | 0 | 0 | 1 | 0 | 2 | 1.97 | 26 | 24 | .923 | |
Totals | 362 | 19976 | 176 | 120 | 28 | 21 | 21 | 936 | 2.81 | 9987 | 9051 | .906 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Plymouth Whalers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Plymouth Whalers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Plymouth Whalers | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Albany Devils | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OHL | Plymouth Whalers | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 4.62 | 31 | 29 | .935 |
2009-10 | OHL | Plymouth Whalers | 4 | 116 | 1 | 1 | 0 | 0 | 0 | 4 | 2.07 | 95 | 91 | .958 |
2010-11 | OHL | Plymouth Whalers | 10 | 606 | 4 | 6 | 0 | 0 | 0 | 33 | 3.27 | 463 | 430 | .929 |
2011-12 | OHL | Plymouth Whalers | 13 | 781 | 7 | 6 | 0 | 0 | 2 | 31 | 2.38 | 459 | 428 | .932 |
2015-16 | AHL | Albany Devils | 11 | 662 | 6 | 5 | 0 | 0 | 0 | 30 | 2.72 | 292 | 262 | .897 |
2018-19 | AHL | Rochester Americans | 3 | 180:00 | 0 | 3 | 0 | 0 | 0 | 9 | 3.00 | 65 | 56 | .862 |
Totals | 44 | 2371 | 18 | 21 | 0 | 0 | 2 | 109 | 2.76 | 1405 | 1296 | .922 |